<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Business Card Shoppe</title>
	<atom:link href="http://www.thebusinesscardshoppe.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thebusinesscardshoppe.com</link>
	<description>web design monterey, salinas</description>
	<lastBuildDate>Sun, 13 May 2012 17:59:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>What Are All Those Social Media Buttons About?</title>
		<link>http://www.thebusinesscardshoppe.com/blog/what-are-all-those-social-media-buttons-about/</link>
		<comments>http://www.thebusinesscardshoppe.com/blog/what-are-all-those-social-media-buttons-about/#comments</comments>
		<pubDate>Sun, 13 May 2012 17:50:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[social media buttons]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.thebusinesscardshoppe.com/?p=1768</guid>
		<description><![CDATA[&#160;  &#8221;Share This!   Follow Us!   Tweet!   Like!&#8230;&#8221; What&#8217;s this all about? and why do I see these &#8220;social sharing&#8221; buttons everywhere? What am I supposed to do with them? Over the past few years you&#8217;ve most likely seen social media buttons spread throughout websites. Some sit at the top, side or bottom of every page [...]]]></description>
			<content:encoded><![CDATA[<h2></h2>
<p>&nbsp;</p>
<h2> &#8221;Share This!   Follow Us!   Tweet!   Like!&#8230;&#8221;</h2>
<p>What&#8217;s this all about? and why do I see these &#8220;social sharing&#8221; buttons everywhere? What am I supposed to do with them?</p>
<p>Over the past few years you&#8217;ve most likely seen social media buttons spread throughout websites. Some sit at the top, side or bottom of every page of a website while some sit near the content of every page and sometimes, they&#8217;re in both!</p>
<p>So what&#8217;s the difference between the two? Let&#8217;s look at the image below&#8230;<img class="size-full wp-image-1769 alignleft" title="social media buttons" src="http://www.thebusinesscardshoppe.com/wp-content/uploads/2012/05/social-media-buttons.jpg" alt="social media buttons" width="588" height="105" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>This is an example of buttons you might find sitting at the top or bottom (or both) of a blog post or website page. In fact, you should see this very image at the bottom of this blog post. These &#8220;share&#8221; buttons are there for YOU to share the content of the post or page you are reading on YOUR social media account. If by chance you like what you&#8217;re reading here or want to share this particular blog post within your social circle, you&#8217;d simply click one of these icons and a snippet of this  blog content along with a link directly to the content will post immediately on YOUR social media account.</p>
<p>That basically explains the &#8220;Sharing&#8221; buttons you see embedded within website blog&#8217;s and posts. So now we&#8217;ll discuss the Social Buttons you sometimes see sitting at the top, side or bottom of a website&#8230;</p>
<p><img class="alignleft size-full wp-image-1770" title="social share buttons" src="http://www.thebusinesscardshoppe.com/wp-content/uploads/2012/05/social-share-buttons.jpg" alt="social share buttons" width="184" height="76" /><br />
Usually, these buttons will be prefaced with a &#8220;Follow Us&#8221;, or &#8220;Follow me&#8221;. These buttons will most likely take you directly to the social media account of that particular website. If by chance you like what you see on that site and you&#8217;d like to keep up with THEIR blogs, specials, current news, etc., you&#8217;d simply go to their social media account and opt to &#8220;Follow&#8221; them.</p>
<p>&nbsp;</p>
<h2>Why Is Social Media Sharing So Important?</h2>
<p>Social Media has brought the internet to life. We&#8217;re able to communicate like never before. Now, if you aren&#8217;t sure about visiting a local merchant you can simply visit a social media website to read reviews, find their location and even share your own experience after visiting.</p>
<p>&nbsp;</p>
<h2>Do Search Engines Care About Social Media?</h2>
<p>No longer do search engines have to consider how many links point to a website in order for them to be relevant. Businesses with deep pockets can easily buy links, but they can&#8217;t necessarily buy friends (or &#8220;Likes&#8221;). If people are sharing, liking, retweeting and reposting your website&#8217;s content, then you obviously have a website that is relevant. Search engines have picked up on this and now consider your social media activity as part of their algorithms.</p>
<p>If you have a website get these buttons added as quickly as possible. Not only will your users enjoy sharing your content, search engines will pick up on what&#8217;s happening with your business, hopefully, with the right amount of followers and positive reviews, your business will benefit from social media.</p>
<p>&nbsp;</p>
<p>Blogging, posting, sharing can be very time consuming! Read about our <a href="http://www.thebusinesscardshoppe.com/salinas-search-engine-optimization/social-media-management/">social media marketing</a> plans or<a href="http://www.thebusinesscardshoppe.com/contact/"> contact us</a> for more information.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebusinesscardshoppe.com/blog/what-are-all-those-social-media-buttons-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Isn&#8217;t My Site On Google?!?!?!</title>
		<link>http://www.thebusinesscardshoppe.com/blog/why-isnt-my-site-on-google/</link>
		<comments>http://www.thebusinesscardshoppe.com/blog/why-isnt-my-site-on-google/#comments</comments>
		<pubDate>Sat, 24 Mar 2012 19:25:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[seo services]]></category>
		<category><![CDATA[website development]]></category>

		<guid isPermaLink="false">http://www.thebusinesscardshoppe.com/?p=1689</guid>
		<description><![CDATA[There are many website development companies out there. Some offer premium custom services, some offer template based websites and some offer DIY websites. All of which cost YOU money. The cost to develop a website can range from a couple of hundred dollars to several thousand dollars.Traditional logic might lead you to believe that the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thebusinesscardshoppe.com/wp-content/uploads/2012/03/SEO-Services.jpg"><img class="alignleft size-thumbnail wp-image-1690" title="SEO Services" src="http://www.thebusinesscardshoppe.com/wp-content/uploads/2012/03/SEO-Services-150x150.jpg" alt="SEO Services" width="150" height="150" /></a>There are many <a href="http://www.thebusinesscardshoppe.com/salinas-website-design-services/">website development companies</a> out there. Some offer premium custom services, some offer template based websites and some offer DIY websites. All of which cost YOU money. The cost to develop a website can range from a couple of hundred dollars to several thousand dollars.Traditional logic might lead you to believe that the more you spend on your website, the more likely you are to show up in search engines. However, this couldn&#8217;t be further from the truth. A &#8220;pretty&#8221; website or an &#8220;expensive&#8221; website does not determine your search engine rankings.</p>
<p>Here&#8217;s a very common misconception we run into on a weekly basis &#8211; We&#8217;ve seen so many customers come into our office complaining that there website just isn&#8217;t showing up on Google. They feel that the investment they made in the development of their website should get their website ranking #1 on Google. Again, this just couldn&#8217;t be further from the truth, let me give you an analogy;</p>
<p>Let&#8217;s say you choose to open a shoe store. You find a location, you build your inventory, you paint, modify, construct, create signage and eventually open your doors to the public. You have put quite a bit of money into your shoe store and now it&#8217;s time to open for business. A month&#8217;s gone by and still very few people are coming through your doors. Why is this? Why if you&#8217;ve just put thousands of dollars into creating a beautiful store front with beautiful signage and all of the hottest shoes in town, why is no one coming to your store?</p>
<p>Chances are, you forgot to spend time and money in &#8220;promoting your store&#8221;. Sure, you&#8217;ll catch the people that stumble by your store, maybe get a few referrals, but how do you make sure your store is visible to the masses? You must promote! Yes, you&#8217;ve already spent a ton of money in opening your store, but you still MUST set aside a budget for promoting your store.</p>
<p>It&#8217;s exactly the same with your website. Again, no matter how pretty your website is, no matter how much money you&#8217;ve spent on it, if you don&#8217;t invest in <a href="http://www.thebusinesscardshoppe.com/salinas-local-marketing-services/">promoting </a>and <a href="http://www.thebusinesscardshoppe.com/salinas-search-engine-optimization/">optimizing your website</a>, you&#8217;re not going to be seen.</p>
<p>Not sure what steps to take in promoting your website? If you are not careful, you could jump into unnecessary means of promoting your website. I had a client walk in that had signed up for a $1000 p/month campaign through a company claiming to be Google. First off, Google will never solicit your business, they are doing just fine, they don&#8217;t need to solicit sales. This client signed up with this &#8220;SEO Company&#8221; that claimed they could get him tons of traffic. Well, anyone that spends $1000 a month can get traffic to their website, but is their website optimized for this traffic? Were they targeting the right demographic? The right geographic location? Were there any changes made to the website to be sure people knew what to do when they got to the website? Was there any &#8220;onsite optimization&#8221; done to the website so eventually the site would begin ranking in the FREE searches? The sad answer to all is NO. This SEO Company had no intention of really helping this person&#8217;s website, they were purely in it for the money.</p>
<p>Before heading down the path of promoting your website, stop by our office or give us a call. We will be glad to analyze your website and your market. We&#8217;ll develop the best marketing plan for your website.</p>
<p><a href="http://www.thebusinesscardshoppe.com/contact/">Contact us</a> for more information</p>
<p><strong>The Business Card Shoppe</strong><br />
426 Salinas St<br />
Salinas, CA 93901<br />
831-759-2273</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebusinesscardshoppe.com/blog/why-isnt-my-site-on-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s Very Likely to Be Your Next Customer?</title>
		<link>http://www.thebusinesscardshoppe.com/blog/whos-very-likely-to-be-your-next-customer/</link>
		<comments>http://www.thebusinesscardshoppe.com/blog/whos-very-likely-to-be-your-next-customer/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 02:36:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.thebusinesscardshoppe.com/?p=1684</guid>
		<description><![CDATA[The person who has already bought your products and services! And one of the best ways to bring that customer back is an email marketing program. Make your customers repeat customers by nurturing them with an email marketing campaign. It&#8217;s easy to do if you sign up for our email marketing service. We can create [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thebusinesscardshoppe.com/wp-content/uploads/2012/03/emailguy.jpg"><img class="alignleft size-thumbnail wp-image-1685" title="emailguy" src="http://www.thebusinesscardshoppe.com/wp-content/uploads/2012/03/emailguy-150x150.jpg" alt="emailguy" width="150" height="150" /></a>The person who has already bought your products and services! And one of the best ways to bring that customer back is an email marketing program. Make your customers repeat customers by nurturing them with an email marketing campaign. It&#8217;s easy to do if you sign up for our email marketing service. We can create a campaign for your business and customize content for your customers so they&#8217;ll keep coming back. We can also create a targeted campaign for your prospects. Data from your email campaigns will be reported on your dashboard, alongside data from your other online marketing campaigns.</p>
<p>A survey by ExactTarget showed that more than 50% of consumers make purchases as a direct outcome of email. And, according to Direct Marketers Association, email marketing garners an average ROI of $43.52 for every dollar spent. That’s expected to reach $44.25 in early 2012. Email marketing works. Give us a call for more information about on our email marketing service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebusinesscardshoppe.com/blog/whos-very-likely-to-be-your-next-customer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Putting It All Together for Online Marketers</title>
		<link>http://www.thebusinesscardshoppe.com/blog/googles-putting-it-all-together-for-online-marketers/</link>
		<comments>http://www.thebusinesscardshoppe.com/blog/googles-putting-it-all-together-for-online-marketers/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 02:32:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.thebusinesscardshoppe.com/?p=1679</guid>
		<description><![CDATA[On March 1, Google implemented its new privacy policy. We&#8217;ve been writing about the downside of the new policy in terms of Google users&#8217; privacy concerns, but there is an upside for those of us in the online marketing business. Google users will now have one comprehensive profile and data will be shared across all [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thebusinesscardshoppe.com/wp-content/uploads/2012/03/puzzleperson.jpg"><img class="alignleft size-thumbnail wp-image-1680" title="puzzleperson" src="http://www.thebusinesscardshoppe.com/wp-content/uploads/2012/03/puzzleperson-150x150.jpg" alt="puzzleperson" width="150" height="150" /></a>On March 1, Google implemented its new privacy policy. We&#8217;ve been writing about the downside of the new policy in terms of Google users&#8217; privacy concerns, but there is an upside for those of us in the online marketing business.</p>
<p>Google users will now have one comprehensive profile and data will be shared across all of its platforms (Search, Google+, Gmail, YouTube and so on), making it easier for Google to be more precise with ad targeting. Theoretically, we should see better return on our investment in PPC and SEO as a result of Google&#8217;s ability to get a<br />
clearer picture of each individual who uses Google.</p>
<p>A survey done by the Pew Internet &amp; American Life Project after the new policy was announced found that 83% of U.S. search engine users rated Google as their preferred search engine. (Yahoo was a distant second at 6%.) Nearly 75% of survey participants said they don’t want search engines to analyze personal information for advertising purposes. More than 33% said they don&#8217;t want ads to be customized based on their web surfing activities. Will people will turn away from Google now that the new policy has been implemented? Very doubtful. Big search engines like Google, Yahoo and Bing, and social media platforms like Facebook, all collect personal information for advertising purposes. People who are concerned about privacy aren&#8217;t going to find it on the internet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebusinesscardshoppe.com/blog/googles-putting-it-all-together-for-online-marketers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Ready: Facebook&#8217;s &#8216;Timeline&#8217; Coming to Brand Pages</title>
		<link>http://www.thebusinesscardshoppe.com/blog/get-ready-facebooks-timeline-coming-to-brand-pages/</link>
		<comments>http://www.thebusinesscardshoppe.com/blog/get-ready-facebooks-timeline-coming-to-brand-pages/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 02:30:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.thebusinesscardshoppe.com/?p=1674</guid>
		<description><![CDATA[Facebook&#8217;s brand pages are about to get a makeover. The &#8216;timeline&#8217; format that many Facebook users have applied to their personal profiles is now available for brand pages. All brand pages will transition to the new look by March 30. If you&#8217;re promoting your business on Facebook, now is the time to start optimizing for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thebusinesscardshoppe.com/wp-content/uploads/2012/03/sbuck.jpg"><img class="alignleft size-thumbnail wp-image-1675" title="facebook" src="http://www.thebusinesscardshoppe.com/wp-content/uploads/2012/03/sbuck-150x150.jpg" alt="facebook" width="150" height="150" /></a>Facebook&#8217;s brand pages are about to get a makeover. The &#8216;timeline&#8217; format that many<br />
Facebook users have applied to their personal profiles is now available for brand<br />
pages. All brand pages will transition to the new look by March 30.</p>
<p>If you&#8217;re promoting your business on Facebook, now is the time to start optimizing<br />
for the new layout. Showcase your brand, products and services in the large cover<br />
photo space. It&#8217;s huge! The new layout provides countless new ways to promote your<br />
brand. But it&#8217;s only worth doing if you have a social media strategy, goals and the<br />
time to manage your page. We have a multi-tiered social media marketing service &#8211;<br />
you can choose the level of support that suits your needs. And, you can log in to<br />
your reporting dashboard at any time and see data from your social media campaign<br />
alongside your other online marketing campaigns. Please<a href="http://www.thebusinesscardshoppe.com/contact/"> contact us</a> for more<br />
information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebusinesscardshoppe.com/blog/get-ready-facebooks-timeline-coming-to-brand-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need Powerful Content for Your Website?</title>
		<link>http://www.thebusinesscardshoppe.com/blog/need-powerful-content-for-your-website/</link>
		<comments>http://www.thebusinesscardshoppe.com/blog/need-powerful-content-for-your-website/#comments</comments>
		<pubDate>Sun, 04 Mar 2012 22:56:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.thebusinesscardshoppe.com/?p=1611</guid>
		<description><![CDATA[If you’re like 79% of the people on the Internet, you’re not going to read this whole article. In fact, most people will spend only 16 seconds on this page. The Business Card Shop is the leading web content provider in the Monterey Bay/Salinas area. We’ll help you defy the statistics, and create compelling web [...]]]></description>
			<content:encoded><![CDATA[<p><strong>If you’re like 79% of the people on the Internet, you’re not going to read this whole article.</strong> In fact, most people will spend only 16 seconds on this page. The Business Card Shop is the leading web content provider in the Monterey Bay/Salinas area. We’ll help you defy the statistics, and create compelling web copy.</p>
<p>&nbsp;</p>
<h2>Your web copy is money.</h2>
<p>In order to grab the attention of the skimmers, surfers, and clickers, you’ve got to know what kind of web copy works and what doesn’t. The success of your business depends on it. Your website copy will either make people buy, or make people click away. It’s money. Web copy is that important.</p>
<p>&nbsp;</p>
<h2>Good website copy is easier said than done.</h2>
<p>Creating fresh, compelling, powerful web content is not easy. “Oh sure, yeah” you’re thinking. “It’s just article writing, right?” Yes, but it’s a whole lot more than throwing words on a web page. It’s about typeface variations, sub-headings, keywords, single-idea paragraphs, readable layout, and powerful leading sentences. It doesn’t come naturally.</p>
<p>&nbsp;</p>
<h2>Hire a professional to do your web copy.</h2>
<p>In order to get the best web copy there is, you need to hire someone who knows what they’re doing — someone who has done this before and can do it again. The Business Card Shoppe in the Monterey Bay/Salinas area is the solution. There are times you need a professional. If you need to reroof your house, call a roofer. If you need to repaint your vehicle, call a body shop. If you want powerful, revenue-generating, SEO-driven website content, call The Business Card Shoppe.</p>
<p>&nbsp;</p>
<h2>Three Commandments of Good Web Copy</h2>
<p><strong>1. Be concise.</strong> If you can say it in fewer words, do it. People don’t have time to read a novel-length website article.</p>
<p><strong>2. Break it up.</strong> People want to get the main idea of your content in a five-second skim. Break it into chunks. Use headings. Use numbered or bulleted lists.</p>
<p><strong>3. Be clear.</strong> Don’t try to be cute or clever with your writing. Just say what you mean. Sensational marketing fluff doesn’t work.</p>
<p><strong>Did we lose you yet?</strong><br />
If you’ve made it this far in the article, you’re in the rare 21% of people who actually read the whole article. Either that, or we’re so good at writing web copy that we made you read to the end.</p>
<p>Want awesome copy that makes people stay, read, and buy?</p>
<p>We thought so.</p>
<p>Hire The Business Card Shoppe to write your <a href="http://www.thebusinesscardshoppe.com/salinas-website-design-services/website-content/">web copy</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebusinesscardshoppe.com/blog/need-powerful-content-for-your-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating a Proper Landing Page</title>
		<link>http://www.thebusinesscardshoppe.com/blog/creating-a-proper-landing-page/</link>
		<comments>http://www.thebusinesscardshoppe.com/blog/creating-a-proper-landing-page/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 21:29:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.thebusinesscardshoppe.com/?p=1606</guid>
		<description><![CDATA[Landing page creation – Got a product to sell online? How are you going to sell it? The science of creating sales landing pages is a complex one, sometimes involving eye-tracking heat maps, color psychology, keyword-rich text, and compelling copy. Creating successful landing page is no easy task. It requires extensive research and experience. We’re [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Landing page creation</strong> – Got a product to sell online? How are you going to sell it? The science of creating sales landing pages is a complex one, sometimes involving eye-tracking heat maps, color psychology, keyword-rich text, and compelling copy. Creating successful landing page is no easy task. It requires extensive research and experience. We’re prepared to propel your business into the big-money world of landing pages with our landing page services.</p>
<p>Find out more about our landing page creation services <a href="http://www.thebusinesscardshoppe.com/salinas-search-engine-optimization/landing-pages/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebusinesscardshoppe.com/blog/creating-a-proper-landing-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s New Privacy Policy a Big Change Or Just More Transparent?</title>
		<link>http://www.thebusinesscardshoppe.com/blog/googles-new-privacy-policy-a-big-change-or-just-more-transparent/</link>
		<comments>http://www.thebusinesscardshoppe.com/blog/googles-new-privacy-policy-a-big-change-or-just-more-transparent/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 04:03:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[google pay per click]]></category>
		<category><![CDATA[privacy]]></category>

		<guid isPermaLink="false">http://www.thebusinesscardshoppe.com/?p=1428</guid>
		<description><![CDATA[Starting March 1, 60 of the more than 70 Google privacy policies associated with its various properties (Google search engine, Gmail, Android operating system, You Tube, Google+, etc.) will be combined into one, simpler policy. In a company blog, Alma Whitten, director of privacy, product and engineering, wrote &#8220;Our new Privacy Policy makes clear that, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thebusinesscardshoppe.com/wp-content/uploads/2012/02/private.jpg"><img class="alignleft size-full wp-image-1429" title="A privacy document being put through a shredder." src="http://www.thebusinesscardshoppe.com/wp-content/uploads/2012/02/private.jpg" alt="A privacy document being put through a shredder." width="225" height="150" /></a>Starting March 1, 60 of the more than 70 Google privacy policies associated with its various properties (Google search engine, Gmail, Android operating system, You Tube, Google+, etc.) will be combined into one, simpler policy. In a company blog, Alma Whitten, director of privacy, product and engineering, wrote &#8220;Our new Privacy Policy makes clear that, if you&#8217;re signed in, we may combine information you&#8217;ve provided from one service with information from other services. In short, we&#8217;ll treat you as a single user across all our products, which will mean a simpler, more intuitive Google experience.&#8221; Google insists its privacy controls are unchanged.</p>
<p>Google&#8217;s announcement that it will create one comprehensive profile of each user and will share data across all of its platforms has been a public relations challenge. Many users are alarmed that Google has the ability to collect data on everywhere they go and everything they do. But, is this really so different from what Google has been doing all along? Data is already shared across at least some of Google&#8217;s platforms&#8211;consider that Adwords ads are served to Gmail users based on the content of private emails. And last month, Google released <em>Search Plus Your World</em>, a search format that combines content that’s been privately shared with users in combination with public results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebusinesscardshoppe.com/blog/googles-new-privacy-policy-a-big-change-or-just-more-transparent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook IPO Update</title>
		<link>http://www.thebusinesscardshoppe.com/blog/facebook-ipo-update/</link>
		<comments>http://www.thebusinesscardshoppe.com/blog/facebook-ipo-update/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 03:59:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[facebook ipo]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.thebusinesscardshoppe.com/?p=1425</guid>
		<description><![CDATA[On February 1, Facebook filed for an initial public offering and expects to begin selling shares this spring. In 2011 Facebook had profits of $1 billion on sales of $3.7 billion. 85% of that revenue came from advertising and the rest from social gaming and other fees. Facebook expects to raise at least 5 billion [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1426" title="Ipad and iphone on a desk showing facebook with business charts" src="http://www.thebusinesscardshoppe.com/wp-content/uploads/2012/02/fbipo.jpg" alt="Ipad and iphone on a desk showing facebook with business charts" width="225" height="160" /></p>
<p>On February 1, Facebook filed for an initial public offering and expects to begin selling shares this spring. In 2011 Facebook had profits of $1 billion on sales of $3.7 billion. 85% of that revenue came from advertising and the rest from social gaming and other fees. Facebook expects to raise at least 5 billion and hopes to raise as much as 10 billion when it begins selling stock in April or May. This is likely to be the biggest Internet or technology IPO ever.</p>
<p>For online marketers, the message is: social media must be embraced! Its impact is growing stronger every day. Facebook and other social media platforms will continue to be aggressive in finding ways to compete with search engines. In addition to having a presence on social media sites, many marketers are adding Facebook pay-per-click to their advertising plans. From 2010 to 2011, the number of PPC ads delivered on Facebook grew 42% and the average price per ad grew 18%. Keep in mind that it&#8217;s easy to make costly mistakes when you first venture into <a href="http://www.thebusinesscardshoppe.com/salinas-search-engine-optimization/social-media-management/">social media marketing</a>. Call us if you want help with social media.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebusinesscardshoppe.com/blog/facebook-ipo-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cool New SEO Tool</title>
		<link>http://www.thebusinesscardshoppe.com/blog/cool-new-seo-tool/</link>
		<comments>http://www.thebusinesscardshoppe.com/blog/cool-new-seo-tool/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 01:59:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[seo tools]]></category>

		<guid isPermaLink="false">http://www.thebusinesscardshoppe.com/?p=1395</guid>
		<description><![CDATA[Want to see how your backlink profile and keyword rankings compare to your competitors? Our new website grader can give you data that you can&#8217;t get anywhere else, unless you pay for it. Comparable tools cost hundreds of dollars per month! You can access the web grader when you login to your dashboard and click [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thebusinesscardshoppe.com/wp-content/uploads/2012/02/Analysis-tool.jpg"><img class="alignleft size-thumbnail wp-image-1396" title="Analysis tool" src="http://www.thebusinesscardshoppe.com/wp-content/uploads/2012/02/Analysis-tool-150x107.jpg" alt="Analysis tool" width="150" height="107" /></a>Want to see how your backlink profile and keyword rankings compare to your competitors? Our new website grader can give you data that you can&#8217;t get anywhere else, unless you pay for it. Comparable tools cost hundreds of dollars per month! You can access the web grader when you login to your<a href="http://www.thebusinesscardshoppe.com/salinas-search-engine-optimization/seo-reporting-software/"> dashboard</a> and click on the <em>Research</em> tab. If you haven&#8217;t set up an account with us yet, call now and we&#8217;ll give you credentials so you can use the web grader.</p>
<p>&nbsp;</p>
<p><a href="http://www.thebusinesscardshoppe.com/contact/">Contact us for more information</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thebusinesscardshoppe.com/blog/cool-new-seo-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

